Little Bear Nature Walks
With Chrissy Larson
Ages 0-5 (Adult required to attend with child)
10:00 a.m. – 11:15 a.m.
See dates and locations below
Fee per child (adults and younger siblings under 16 months are free): Tier A-$15 | Tier B-$13 | Tier C-$11
NEW for 2025, Come along on a Little Bear Nature Walk! Little Bear Nature Walks are a way for toddlers, preschoolers and their caregivers to explore nature in an age-appropriate way. While on the walk, children borrow a backpack filled with simple tools for exploring. Nature educators guide children in small groups and explore plants, animals, rocks, and soil. Walks incorporate observation, inquiry, and sensory learning, but also make space for imagination and play. Each walk has a loose theme and includes a story or a song if time.
Walks are outdoors and take place unless there is extreme weather. Please dress in layers and wear rain gear and boots when appropriate (parents too!) Pre-registration required. Backpacks and supplies are prioritized for registered children ages 16 months – 5 years. Younger children are welcome at no charge.
Children 15 months and younger (not attending as a sibling) are welcome to join a walk for free with pre-approval. Children may need to be carried at times by the attending adult and will get to borrow a backpack if there are extras. Please email chrissy@hitchcockcenter.org for information and availability.
Each walk is limited to 12 children. Limit of 2 children per adult.
Accessibility notes: All walks meet at local conservation areas and public lands, many of which require participants to navigate boardwalks, bridges, puddles, roots, soft-surface trails and uneven terrain. Educators move slowly and keep the pace family-friendly, but in many cases the trails are not suitable for strollers or other mobility devices. For information about a specific conservation area, please click the links below for each location to view maps and location details.
Theme notes: Please note that the themes are intended as flexible guides. These walks are designed to evolve based on the group’s interests, the environment, seasonal context, and weather conditions. While themes are pre-planned, the level of detail may shift depending on the day’s dynamics.
Little Bear Nature Walks: Spring 2025
Date | Location | Theme | Meeting spot/Parking information | Join us |
Thursday, May 1 | Mill River Recreation Area | Robins | (95 Montague Rd, Amherst) Park in the parking lot adjacent to the pool building and meet by the baseball fields. | Register |
Wednesday, May 7 | Sweet Alice Conservation Area (Pond Loop) | Pillbugs | (73 Bay Rd, Amherst) Park in the gravel lot and meet at the blacktop path adjacent to the parking lot. | Register |
Tuesday, May 13 | Wentworth Farm Conservation Area (Old Farm Rd entrance) | Leaves | Park in the small gravel lot or along Old Farm Rd and meet at the kiosk at the trailhead. | Register |
Monday, May 19 | Silvio O. Conte Wildlife Refuge | Spiders | (63 Moody Bridge Rd) Park in the gravel parking lot and meet at the kiosk. | Register |
Thursday, May 29 | Wellfields – Ken Cuddeback Trail | Bumble bees | Park along the street on Chapel Rd (just off Bay Rd) and meet in the grassy area next to the road to walk together to the Wellfields trailhead. | Register |
Wednesday, June 4 | Podick & Katherine Cole Conservation Area | Flowers | (390 Sunderland Rd, Amherst) Park in the gravel lot (just off Hwy 116) and meet at the north end of the lot. | Register |
Monday, June 9 | Lawrence Swamp (Rail Trail at Station Rd) | Butterflies | Park at the Norwottuck Rail Trail parking lot on Station Rd and meet at the Caroline Arnold Trail sign across Station Rd. | Register |
Little Bear Nature Walks: Summer 2025
Date | Location | Theme | Meeting spot/Parking information | Join us |
Friday, June 13 | Bramble Hill Farm – (by special permission) Pond walk to look for critters | Insects | (593 S Pleasant St, Amherst) Park in the parking lot just off S. Pleasant St and meet next to the building. | Register |
Tuesday, June 17 | Puffer’s Pond (Robert Frost Trail to H.H. Jackson Trail) | Fish | (171 State St, Amherst) Park along State St past the South end swimming area and meet at the Robert Frost trailhead heading north. (Take note that the road is one way) | Register |
Friday, June 20 | Silvio O. Conte Wildlife Refuge | Ducks | (63 Moody Bridge Rd) Park in the gravel parking lot and meet at the kiosk. | Register |
Wednesday, June 25 | Amethyst Brook Conservation Area | Trees | (132 Pelham Rd – at intersection of Pelham Rd and Ward St) Park in the gravel lot and meet at the trailhead adjacent to the parking lot. | Register |
Saturday, June 28 | Hitchcock Center for the Environment | Bunnies | (845 West St) Park in the gravel lot by the building and meet in the grassy area out front. | Register |
Tuesday, July 1 | Lawrence Swamp (Rail Trail at Station Rd- Caroline Arnold Trail) | Ferns | Park at the Norwottuck Rail Trail parking lot on Station Rd and meet at the grassy area at the end of the parking lot. (We’ll cross the road together as a group.) | Register |
Wednesday, July 16 | Emily Dickinson Trail (Groff Park) | Rivers | (83 Mill Lane) Park in the parking lot at Groff Park and meet near the covered picnic area down the hill from the parking lot. | Register |
Friday, July 18 | Robert Frost Trail (Flat Hills Rd toward Atkins Reservoir) | Rocks | (Nearest address 471 Flat Hills Rd) Park along either side of the road and meet at the Robert Frost Trailhead on the east side of the street. | Register |
Monday, July 21 | Mill River Recreation Area | Bees | (95 Montague Rd, Amherst) Park in the parking lot adjacent to the pool building and meet by the baseball fields. | Register |
Saturday, July 26 | Hitchcock Center for the Environment | Butterflies | (845 West St) Park in the gravel lot by the building and meet in the grassy area out front. | Register |
Tuesday, July 29 | Silvio O. Conte Wildlife Refuge | Turtles | (63 Moody Bridge Rd) Park in the gravel parking lot and meet at the kiosk. | Register |
Thursday, July 31 | Amethyst Brook Conservation Area | Decomposers | (132 Pelham Rd – at intersection of Pelham Rd and Ward St) Park in the gravel lot and meet at the trailhead adjacent to the parking lot. | Register |
Wednesday, Aug 6 | Wentworth Farm Conservation Area (Old Farm Rd entrance) | Soil | Park in the small gravel lot or along Old Farm Rd and meet at the kiosk at the trailhead. | Register |
Friday, Aug 8 | Podick & Katherine Cole Conservation Area | Snakes | (390 Sunderland Rd, Amherst) Park in the gravel lot (just off Hwy 116) and meet at the north end of the lot. | Register |
Monday, Aug 11 | Eastman Brook Conservation Area (entrance at 2 Mile Rd) | Songbirds | (From Montague Rd/Rte 63 – turn onto 2-mile Rd and follow the road about ¼ mile. Park along the road and meet at the trail that leaves from the roadside. | Register |
Thursday, Aug 14 | Emily Dickinson Trail (Groff Park) | Wildflowers | (83 Mill Lane) Park in the parking lot at Groff Park and meet near the covered picnic area down the hill from the parking lot. | Register |
Tuesday, Aug 26 | Sweet Alice Conservation Area (Pond Loop) | Amphibians | (73 Bay Rd, Amherst) Park in the gravel lot and meet at the blacktop path adjacent to the parking lot. | Register |
Friday, Aug 29 | Mill River Recreation Area | Mushrooms | (95 Montague Rd, Amherst) Park in the parking lot adjacent to the pool building and meet by the baseball fields. | Register |
Wednesday, Sept 3 | Puffer’s Pond (Robert Frost Trail to H.H. Jackson Trail) | Slugs & Snails | (171 State St, Amherst) Park along State St past the South end swimming area and meet at the Robert Frost trailhead heading north. (Take note that the road is one way) | Register |
Saturday, Sept 6 | Hitchcock Center for the Environment | Spiders | (845 West St) Park in the gravel lot by the building and meet in the grassy area out front. | Register |
Little Bear Nature Walks is a new program made possible by C&S Wholesale Grocers, LLC
Fees
Out of a strong commitment to improve access to our programs we are now offering a sliding scale fee structure aimed to provide greater flexibility in choosing a price that is right for you and your family.
- Tier A: The fee is set higher than what it costs to run the program and helps to support those who cannot afford the full cost of the program.
- Tier B: The fee is set to cover 100% of the program costs.
- Tier C: The fee is set at 15% less than what it costs to run the program.
Some additional financial aid is available to help make this program accessible. Please contact Barb or Shelly at 413-256-6006 for more information. This option is available for EBT, WIC, and Connector Care participants, that is, households receiving benefits through the Massachusetts Department of Transitional Assistance and the Massachusetts Health Connector.
Cancellation policy
Cancellation policy for Hitchcock’s seasonal programs: You may cancel your registration for any of our programs up to a week prior to the program’s start date to receive a refund minus a 10% administrative fee. If you cancel within 7 days or less of the program’s start date, we cannot offer a refund unless we are able to fill your spot in the program.
COVID-19 Safety
As per the State of Massachusetts guidelines, if you have symptoms of a respiratory virus, such as a fever, sore throat, cough or a runny or stuffy nose, you should stay home. If you have been exposed to someone with a virus we ask that you please wear a mask and wash hands often to protect others.
Share this page with friends!